Next month, aluminum will increase in price!
On November 15, 2024, the State Administration of Taxation of China issued an announcement on adjusting the export tax rebate policy, which involves the adjustment of export tax rebates for many products, which will lead to price increases for many products.
Policy Announcement
The following matters are hereby announced regarding the adjustment of export tax rebate policies for aluminum and other products:
1. Cancel the export tax rebate for aluminum, copper, and chemically modified animal, plant or microbial oils, fats and other products. See Annex 1 for a specific list of products.
2. Reduce the export tax rebate rate for some finished oils, photovoltaics, batteries, and some non-metallic mineral products from 13% to 9%. See Annex 2 for a specific list of products.
3. This announcement will take effect on December 1, 2024. The export tax rebate rate applicable to the products listed in this announcement is defined by the export date indicated on the export goods declaration form.
This announcement is hereby made.
This includes many types of aluminum alloys(aluminum sheet, aluminum foil etc)
What impact will China's cancellation of tax rebates for aluminum products have on overseas markets?
1. Fluctuation of aluminum product prices
After the cancellation of the tax rebate policy for aluminum products, the export cost of China's aluminum products will increase, which may lead to an increase in the price of aluminum products in the international market. As an important industrial raw material, the price changes of aluminum have a wide impact on the downstream industrial chain. Therefore, foreign companies and consumers who rely on imports of Chinese aluminum products will face the pressure of rising costs.
2. Supply chain adjustment
China is the world's largest aluminum producer and consumer, and the export volume of aluminum products accounts for a large share of the global total. After the cancellation of the tax rebate, foreign buyers may need to find aluminum product suppliers again, which may lead to the readjustment of the global aluminum supply chain. Some countries may increase investment in their local aluminum industry to reduce their dependence on Chinese aluminum products, but this requires time and financial support and is difficult to achieve in the short term.
3. Energy and environmental pressure
The production of aluminum is a high-energy-consuming and high-emission process. The cancellation of the tax rebate policy may prompt some countries to pay more attention to the energy efficiency and environmental impact of the aluminum industry. For example, some countries may increase investment in clean energy to reduce carbon emissions from aluminum production. However, this may bring additional challenges to countries with energy shortages or backward environmental protection technologies.
4. Changes in trade relations
The cancellation of the tax rebate policy for aluminum products may also affect China's trade relations with foreign countries. Some countries may regard this as a trade protectionist measure taken by China, thus triggering trade frictions or disputes. However, from another perspective, this is also a necessary measure for China to promote industrial upgrading and achieve high-quality development. Therefore, foreign countries need to look at this policy adjustment objectively and seek cooperation and win-win with China in the field of aluminum industry.
5. Impact on specific countries
European and American countries: European and American countries have long relied on the low-priced supply of aluminum products from China. After the cancellation of the tax rebate, they may face the challenges of rising aluminum prices and supply chain adjustments. In addition, there are energy and environmental problems in the aluminum production process of European and American countries themselves, so they may need to pay more attention to the sustainable development of the aluminum industry.
Therefore, the impact of the cancellation of the tax rebate policy for aluminum products on foreign countries is multifaceted, including fluctuations in aluminum product prices, supply chain adjustments, energy and environmental pressures, changes in trade relations, and impacts on specific countries.
List of products for cancellation of export tax rebates
List of products with reduced export tax rebate rates | |
Product Code | Product Name |
25041091 | Spherical graphite (products obtained through processing and classification of natural graphite, with a diameter ≤ 120 microns) |
27101210 | Automotive gasoline and aviation gasoline |
27101911 | Aviation kerosene |
27101923 | Diesel |
38180019 | Single-crystal silicon wafers (doped, used in the electronics industry, with diameter > 15.24 cm) |
68022120 | Travertine and its products (simply cut or sawn with a single surface) |
68029110 | Sculptures made of marble, travertine, and steatite |
68029190 | Other processed marble and steatite products (including processed travertine products) |
68029210 | Other sculptures made of limestone |
68029290 | Other processed limestone products |
68029311 | Gravestones and other sculptures made of granite |
68029319 | Other sculptures made of granite |
68029390 | Other processed granite and its products |
68029910 | Other stone sculptures (excluding those made of slate) |
68029990 | Other processed stone and its products (excluding slate and slate products) |
68030010 | Processed slate and slate products |
68030090 | Cemented slate products |
68041000 | Millstones and grinding wheels for grinding or pulping |
68042110 | Grinding wheels made of bonded synthetic or natural diamonds |
68042190 | Other millstones, grinding wheels, and similar products made of bonded synthetic or natural diamonds |
68042210 | Other grinding wheels (made of bonded abrasives or ceramics) |
68042290 | Other millstones, grinding wheels, and similar products (made of bonded abrasives or ceramics) |
68042310 | Grinding wheels made of natural stone |
68042390 | Other millstones, grinding wheels, and similar products made of natural stone |
68043010 | Hand sharpening oilstones |
68043090 | Other hand grinding and polishing stones |
68051000 | Sanding cloth (whether or not cut, sewn, or otherwise shaped) |
68052000 | Sandpaper (whether or not cut, sewn, or otherwise shaped) |
68053000 | Sandpaper-like products not based on cloth or paper |
68061010 | Aluminum silicate fibers and their products |
68061090 | Other slag wool, rock wool, and similar mineral wools (including their mixtures, in blocks, sheets, or rolls) |
68080000 | Panels, plates, tiles, bricks, and similar products (made by bonding vegetable fibers, straw, wood chips, etc., with cement or other mineral materials) |
68091100 | Uncoated gypsum boards, sheets, bricks, tiles, and similar products (including products made of mixtures primarily composed of gypsum, with paper or cardboard facing or reinforcement) |
68091900 | Gypsum boards and similar products reinforced with other materials (including sheets, bricks, tiles, and similar products composed primarily of gypsum mixtures) |
68099000 | Other gypsum products (including mixed materials primarily composed of gypsum) |
68101100 | Cement bricks and blocks for construction (including those made of concrete or artificial stone, whether or not reinforced) |
68101910 | Artificial stone bricks, tiles, and flat stones (including similar products, whether or not reinforced) |
68101990 | Other bricks, tiles, and flat stones made of cement or concrete (including similar products, whether or not reinforced) |
68109110 | Reinforced concrete and prestressed concrete pipes, poles, slabs, and piles (whether or not reinforced) |
68109190 | Prefabricated components for construction or civil engineering (made of cement, concrete, or artificial stone, whether or not reinforced) |
68109910 | Cement sleepers for railways |
68109990 | Other products made of cement, concrete, or artificial stone |
68114010 | Corrugated sheets containing asbestos |
68114020 | Asbestos-containing sheets, boards, bricks, tiles, and similar products |
68114030 | Asbestos-containing pipes and pipe fittings |
68114090 | Other asbestos-containing products |
68118100 | Corrugated sheets not containing asbestos |
68118200 | Sheets, boards, bricks, tiles, and similar products not containing asbestos |
68118910 | Pipes and pipe fittings not containing asbestos |
68118990 | Other products not containing asbestos |
68128000 | Crocidolite or crocidolite mixtures and products (including clothing, accessories, hats, shoes, felt, jointing fibers, and other crocidolite products) |
68129100 | Other clothing made from asbestos or asbestos mixtures (including accessories, hats, and shoes) |
68129910 | Paper, millboard, and felt made of asbestos or asbestos mixtures |
68129920 | Compressed asbestos fiber jointing materials in sheets or rolls (excluding crocidolite products) |
68129990 | Other asbestos or asbestos mixture products |
68132010 | Asbestos-containing brake linings and pads (friction materials primarily composed of asbestos) |
68132090 | Asbestos-containing friction materials and other brake-related products (primarily composed of asbestos) |
68138100 | Other brake linings and pads (friction materials primarily composed of other minerals or cellulose) |
68138900 | Other friction materials and brake-related products (primarily composed of other minerals or cellulose) |
68141000 | Boards, sheets, and strips made of bonded or reconstituted mica (whether or not attached to other materials) |
68149000 | Other processed mica and mica products (including bonded or reconstituted mica products) |
68151200 | Carbon fiber fabrics |
68151310 | Carbon fiber prepregs (products) |
68151390 | Other carbon fiber products |
69039000 | Other refractory ceramic products |
69041000 | Ceramic bricks for construction |
69049000 | Ceramic floor tiles, supports, or filler bricks (including similar products) |
69051000 | Ceramic roofing tiles |
69059000 | Other ceramic building products (including chimney caps, chimney linings, and architectural decorations) |
69060000 | Ceramic tubes, conduits, troughs, and pipe fittings |
69072110 | Facing tiles and paving tiles (including stove tiles and wall tiles) with a surface area small enough to fit into squares with sides <7cm (absorption rate ≤ 0.5% by weight, excluding products under subheadings 6907.30 and 6907.40) |
69072190 | Other facing and paving tiles (including stove tiles and wall tiles) with an absorption rate ≤ 0.5% by weight (excluding products under subheadings 6907.30 and 6907.40) |
69072210 | Facing and paving tiles (including stove tiles and wall tiles) with a surface area small enough to fit into squares with sides <7cm (absorption rate > 0.5% but ≤ 10% by weight, excluding products under subheadings 6907.30 and 6907.40) |
69072290 | Other facing and paving tiles (including stove tiles and wall tiles) with an absorption rate > 0.5% but ≤ 10% by weight (excluding products under subheadings 6907.30 and 6907.40) |
69072310 | Facing and paving tiles (including stove tiles and wall tiles) with a surface area small enough to fit into squares with sides <7cm (absorption rate > 10% by weight, excluding products under subheadings 6907.30 and 6907.40) |
69072390 | Other facing and paving tiles (including stove tiles and wall tiles) with an absorption rate > 10% by weight (excluding products under subheadings 6907.30 and 6907.40) |
69073010 | Mosaic tiles (including similar products) with a surface area small enough to fit into squares with sides <7cm (excluding products under subheading 6907.40) |
69073090 | Other mosaic tiles (excluding products under subheading 6907.40) |
69074010 | Ceramic decorative tiles with a surface area small enough to fit into squares with sides <7cm |
69074090 | Other ceramic decorative tiles |
69091100 | Porcelain for laboratories, chemicals, or other technical uses |
69091200 | Technical ceramics with a Mohs hardness ≥ 9 (for laboratory, chemical, or other specialized technical uses) |
69091900 | Other porcelain for laboratory, chemical, or technical uses |
69099000 | Ceramic containers for agriculture, transportation, or storage of goods |
69101000 | Porcelain basins, bathtubs, and similar sanitary fixtures (including sinks, toilets, urinals, etc.) |
69109000 | Ceramic basins, bathtubs, and similar sanitary fixtures (including sinks, toilets, urinals, etc.) |
69111011 | Bone china tableware |
69111019 | Other porcelain tableware |
69111021 | Porcelain kitchen knives |
69111029 | Other porcelain kitchen utensils |
69119000 | Other porcelain household or bathroom articles |
69120010 | Ceramic tableware |
69120090 | Ceramic kitchen utensils (including household or bathroom articles) |
69131000 | Porcelain sculptures and other decorative porcelain items |
69139000 | Ceramic sculptures and other decorative ceramic items |
69141000 | Other porcelain products |
69149000 | Other ceramic products |
70010010 | Colorless optical glass in block form |
70010090 | Other glass waste and scrap; glass in block form |
70023200 | Other unworked glass tubes (with a linear thermal expansion coefficient of <5×10⁻⁶/K between 0-300°C) |
70023900 | Other unworked glass tubes not otherwise specified |
7003190001 | Original flat glass for liquid crystal or OLED displays (cast or rolled, non-wired, uncolored, transparent, without absorption layers, unprocessed) |
7005290002 | Original flat glass for liquid crystal or OLED displays (non-wired float glass sheets) |
70060000 | Glass of headings 7003-7005 that has undergone further processing (e.g., bending, edge-grinding, engraving, drilling, enamel-coating, but not framed or assembled) |
70071110 | Tempered safety glass for aerospace and marine vehicles |
70071190 | Tempered safety glass for vehicles (shaped for vehicle installation) |
70071900 | Other tempered safety glass |
70072110 | Laminated safety glass for aerospace and marine vehicles (shaped for vehicle installation) |
70072190 | Laminated safety glass for vehicles (shaped for vehicle installation) |
70072900 | Other laminated safety glass |
70080010 | Insulating or vacuum glass components |
70080090 | Other multi-layer insulating or soundproof glass components |
70091000 | Vehicle rear-view mirrors (whether or not framed) |
70099100 | Unframed glass mirrors (including rear-view mirrors) |
70099200 | Other framed glass mirrors (including rear-view mirrors) |
70101000 | Glass ampoules |
70102000 | Glass stoppers, caps, and similar closures |
70109010 | Large glass containers for storage or transportation (with capacity >1 liter) |
70109020 | Medium-sized glass containers for storage or transportation (capacity >0.33 liters but ≤1 liter) |
70109030 | Small glass containers for storage or transportation (capacity >0.15 liters but ≤0.33 liters) |
70109090 | Extra-small glass containers for storage or transportation (capacity ≤0.15 liters) |
70112010 | Cathode-ray tube glass shells and their parts (unassembled) |
70112090 | Other unsealed cathode-ray tube glass shells and parts (unassembled) |
70119010 | Glass shells and components for electronic tubes (unassembled) |
70131000 | Glass-ceramic household glassware (used for tables, kitchens, offices, and indoor decorations) |
70132200 | Lead crystal stemware (excluding glass-ceramic items) |
70132800 | Other glass stemware (excluding glass-ceramic items) |
70133300 | Other lead crystal drinking glasses (excluding glass-ceramic items) |
70133700 | Other drinking glasses (excluding glass-ceramic items) |
70134100 | Lead crystal tableware or kitchenware (excluding glasses, excluding glass-ceramic items) |
70134200 | Low-expansion coefficient glass tableware and kitchenware (coefficient of expansion < 5×10⁻⁶/K between 0-300°C) |
70134900 | Other glass tableware and kitchenware (excluding glasses and glass-ceramic items) |
70139100 | Other lead crystal glassware |
70139900 | Other glassware |
70140010 | Blanks of optical glass elements for instruments (not optically processed, excluding items under heading 7015) |
70140090 | Other unprocessed signal glassware (including optical glass elements, excluding items under heading 7015) |
70151010 | Photochromic lens blanks for corrective glasses (not optically processed) |
70151090 | Other lens blanks for corrective glasses (not optically processed) |
70159020 | Photochromic lens blanks for non-corrective glasses (not optically processed) |
70161000 | Glass mosaics for inlay or decoration (including other small glass items, whether or not backed) |
70169010 | Stained-glass windows and similar items with decorative lead strips |
70169090 | Molded or pressed glass building blocks, bricks, tiles, and other similar products (whether or not wired, including porous or foam glass) |
70171000 | Glass laboratory, hygiene, and pharmaceutical articles made of fused quartz or silica (whether or not graduated or calibrated) |
70172000 | Other laboratory and pharmaceutical glassware made of glass with a linear thermal expansion coefficient ≤ 5×10⁻⁶/K between 0-300°C |
70179000 | Other laboratory, hygiene, and pharmaceutical glassware |
70181000 | Glass beads, imitation pearls, and similar small glass items (excluding imitation gemstones or jewelry) |
70182000 | Glass beads with a diameter ≤ 1mm |
70189000 | Glass figurines and ornaments made by lampworking; glass prosthetic eyes (excluding imitation jewelry and medical prosthetic eyes) |
70191100 | Short-cut glass fibers with a length ≤ 50mm |
70191200 | Glass fiber rovings |
70191300 | Other yarns and staple fibers of glass fiber |
70191400 | Glass fiber mats bonded mechanically |
70191500 | Glass fiber mats bonded chemically |
70191900 | Other glass fibers, slivers, rovings, yarns, and chopped fibers |
70196100 | Woven fabrics of continuous filament glass fiber mechanically bonded |
70196200 | Other woven fabrics of continuous filament glass fiber mechanically bonded |
70196310 | Plain weave fabrics of glass fiber yarns mechanically bonded (width ≤ 30cm, not coated or laminated) |
70196320 | Plain weave fabrics of continuous filament glass fiber mechanically bonded (width > 30cm, weight ≤ 110g/m², individual yarn thickness ≤ 22 tex) |
70196390 | Other plain weave fabrics of glass fiber yarns mechanically bonded (not coated or laminated) |
70196410 | Plain weave fabrics of glass fiber yarns mechanically bonded (width ≤ 30cm, coated or laminated) |
70196490 | Other plain weave fabrics of glass fiber yarns mechanically bonded (coated or laminated) |
70196510 | Mesh fabrics of continuous filament glass fiber mechanically bonded (width ≤ 30cm) |
70196590 | Other mesh fabrics of glass fiber mechanically bonded (width ≤ 30cm) |
70196610 | Mesh fabrics of continuous filament glass fiber mechanically bonded (width > 30cm) |
70196690 | Other mesh fabrics of glass fiber yarns mechanically bonded |
70196910 | Other mats made of glass fiber mechanically bonded |
70196920 | Other nets, boards, and similar non-woven glass fiber products mechanically bonded |
70196930 | Other woven fabrics of glass fiber mechanically bonded (width ≤ 30cm) |
70196990 | Other woven fabrics of glass fiber mechanically bonded |
70197100 | Surface mats (thin mats) made of glass fiber (chemically bonded) |
70197210 | Tight glass fiber mats (chemically bonded) |
70197290 | Other tight woven glass fiber fabrics (chemically bonded) |
70197310 | Mesh glass fiber mats (chemically bonded) |
70197390 | Other mesh woven glass fiber fabrics (chemically bonded) |
70198010 | Mats made of glass wool |
70198020 | Nets, boards, and similar non-woven products made of glass wool |
70198090 | Glass wool and other products made of glass wool |
70199021 | Glass fiber fabric with resin coating (weight per square meter < 450g) |
70199029 | Other glass fiber fabric with resin coating (weight per square meter ≥ 450g) |
70199091 | Other mats made of glass fiber |
70199092 | Other nets, boards, and similar non-woven products made of glass fiber |
70199099 | Other glass fibers and products thereof |
70200011 | Conductive glass |
70200013 | Fused quartz or fused silica products |
70200091 | Glass inserts for thermal insulation or vacuum containers |
8506101110 | Button-type mercury-free alkaline zinc-manganese batteries and battery packs (mercury content < 0.0005% by battery weight) |
8506101210 | Cylindrical mercury-free alkaline zinc-manganese batteries and battery packs (mercury content < 0.0001% by battery weight) |
8506101910 | Other mercury-free alkaline zinc-manganese batteries and battery packs (mercury content < 0.0001% by battery weight) |
8506101990 | Other alkaline zinc-manganese batteries and battery packs containing mercury (mercury content ≥ 0.0001% by battery weight) |
8506109010 | Other mercury-free manganese dioxide batteries and battery packs (mercury content < 0.0001% by battery weight, button-type batteries < 0.0005%) |
8506109090 | Other manganese dioxide batteries and battery packs containing mercury (mercury content ≥ 0.0001% by battery weight, button-type batteries ≥ 0.0005%) |
8506400010 | Silver oxide batteries and battery packs (mercury-free, mercury content < 0.0001% by weight, button-type batteries < 0.0005%) |
8506400090 | Silver oxide batteries and battery packs (mercury-containing, mercury content ≥ 0.0001% by weight, button-type batteries ≥ 0.0005%) |
85065000 | Lithium primary batteries and battery packs |
8506600010 | Zinc-air batteries and battery packs (mercury-free, mercury content < 0.0001%, button-type batteries < 0.0005%) |
8506600090 | Zinc-air batteries and battery packs (mercury-containing, mercury content ≥ 0.0001%, button-type batteries ≥ 0.0005%) |
8506800011 | Mercury-free fuel cells (mercury content < 0.0001%, button-type batteries < 0.0005%) |
8506800019 | Other mercury-free primary batteries and battery packs (mercury content < 0.0001%, button-type batteries < 0.0005%) |
8506800091 | Fuel cells containing mercury (mercury content ≥ 0.0001%, button-type batteries ≥ 0.0005%) |
8506800099 | Other primary batteries and battery packs containing mercury (mercury content ≥ 0.0001%, button-type batteries ≥ 0.0005%) |
85069010 | Parts of manganese dioxide primary batteries or battery packs |
85069090 | Other parts of primary batteries or battery packs |
85075000 | Nickel-metal hydride rechargeable batteries |
85076000 | Lithium-ion rechargeable batteries |
85078030 | Vanadium redox flow batteries |
85078090 | Other rechargeable batteries |
85079090 | Other parts of rechargeable batteries |
85414200 | Photovoltaic cells not assembled into modules or panels |
85414300 | Photovoltaic cells assembled into modules or panels |
list of products with reduced export tax rebate rates
List of Products for Cancellation of Export Tax Rebates | |
Product Code | Product Name |
15180000 | Chemically modified animal, vegetable, or microbial oils and fats (including fractions and mixed preparations made from oils of this chapter, excluding products of heading 1516) |
74071010 | Bars, rods, profiles, and other shapes made of chromium-zirconium copper |
74072111 | Brass bars and rods (straightness ≤ 0.5mm/m) |
74072119 | Other brass bars and rods (straightness > 0.5mm/m) |
74072190 | Brass profiles and other shapes |
74072900 | Other copper alloy bars, rods, profiles, and shapes (including white copper or German silver bars, rods, profiles, and shapes) |
74081100 | Refined copper wire with a maximum cross-section > 6mm |
74081900 | Refined copper wire with a cross-section ≤ 6mm |
74082100 | Brass wires |
74082210 | Copper-nickel-zinc-lead alloy (lead-containing German silver) wires |
74082900 | Other copper alloy wires |
74091110 | Rolled refined copper plates, sheets, and strips (thickness > 0.15mm, oxygen content ≤ 10 PPM) |
74091190 | Other rolled refined copper plates, sheets, and strips (thickness > 0.15mm) |
74091900 | Other refined copper plates, sheets, and strips (thickness > 0.15mm) |
74092100 | Rolled brass plates, sheets, and strips (thickness > 0.15mm) |
74092900 | Other brass plates, sheets, and strips (thickness > 0.15mm) |
74093100 | Rolled bronze (copper-tin alloy) plates, sheets, and strips (thickness > 0.15mm) |
74093900 | Other bronze plates, sheets, and strips (thickness > 0.15mm) |
74094000 | Plates, sheets, and strips made of white copper or German silver (thickness > 0.15mm) |
74099000 | Other copper alloy plates, sheets, and strips (thickness > 0.15mm) |
74101100 | Refined copper foil without backing (thickness ≤ 0.15mm) |
74101210 | Copper-nickel alloy or copper-nickel-zinc alloy foil without backing (thickness ≤ 0.15mm) |
74101290 | Other copper alloy foils without backing (thickness ≤ 0.15mm) |
74102110 | Refined copper clad boards for printed circuits with backing (thickness, excluding backing, ≤ 0.15mm) |
74102190 | Other refined copper foils with backing (thickness, excluding backing, ≤ 0.15mm) |
74102210 | Copper-nickel alloy or copper-nickel-zinc alloy foils with backing (thickness, excluding backing, ≤ 0.15mm) |
74102290 | Other copper alloy foils with backing (thickness, excluding backing, ≤ 0.15mm) |
74111011 | Refined copper pipes with an outer diameter ≤ 25mm, featuring internal (external) threads or fins |
74111019 | Other refined copper pipes with an outer diameter ≤ 25mm |
74111020 | Refined copper pipes with an outer diameter > 70mm |
74111090 | Other refined copper pipes |
74112110 | Coiled brass pipes |
74112190 | Other brass pipes |
74112200 | White copper or German silver pipes |
74112900 | Other copper alloy pipes |
76042100 | Hollow aluminum alloy profiles |
7604291010 | Solid cylindrical aluminum alloy profiles (with an ultimate tensile strength ≥ 460 MPa at 293K (20°C)) |
76042990 | Other aluminum alloy profiles and shapes |
76061121 | Non-alloy aluminum composite rectangular plates, sheets, and strips (including squares, thickness 0.3mm ≤ thickness ≤ 0.36mm) |
76061129 | Other non-alloy aluminum rectangular plates, sheets, and strips (including squares, thickness 0.3mm ≤ thickness ≤ 0.36mm) |
76061191 | Non-alloy aluminum composite rectangular plates, sheets, and strips (including squares, thickness 0.2mm < thickness < 0.3mm or thickness > 0.36mm) |
76061199 | Other non-alloy aluminum rectangular plates, sheets, and strips (including squares, thickness 0.2mm < thickness < 0.3mm or thickness > 0.36mm) |
76061220 | Aluminum alloy rectangular thin plates, sheets, and strips (including squares, thin plates refer to 0.2mm < thickness < 0.28mm) |
76061230 | Aluminum alloy rectangular medium-thick plates, sheets, and strips (including squares, medium-thick plates refer to 0.28mm ≤ thickness ≤ 0.35mm) |
76061251 | Aluminum-plastic composite rectangular thick plates, sheets, and strips made of aluminum alloy (including squares, thickness 0.35mm < thickness ≤ 4mm) |
76061259 | Other aluminum alloy rectangular thick plates, sheets, and strips (including squares, thickness 0.35mm < thickness ≤ 4mm) |
76061290 | Aluminum alloy rectangular thick plates, sheets, and strips (including squares, thickness > 4mm) |
76069100 | Non-alloy aluminum non-rectangular plates, sheets, and strips (thickness > 0.2mm) |
76069200 | Aluminum alloy non-rectangular plates, sheets, and strips (thickness > 0.2mm) |
76071110 | Rolled, non-backed aluminum foil (thickness ≤ 0.007mm, unprocessed) |
76071120 | Rolled, non-backed aluminum foil (0.007mm < thickness ≤ 0.01mm, unprocessed) |
76071190 | Rolled, non-backed aluminum foil (0.01mm < thickness ≤ 0.2mm, unprocessed) |
76071900 | Other non-backed aluminum foil (thickness ≤ 0.2mm) |
76072000 | Backed aluminum foil (thickness ≤ 0.2mm) |
76081000 | Pure aluminum pipes |
76082010 | Aluminum alloy pipes with an outer diameter ≤ 10cm |
76082091 | Aluminum alloy pipes with an outer diameter > 10cm and wall thickness ≤ 25mm |
76082099 | Other aluminum alloy pipes |
76090000 | Aluminum pipe fittings |