Sa susunod na buwan, tataas ang presyo ng aluminum!
Sa Nobyembre 15, 2024, ang Pangangasiwa ng Estado ng Pagbubuwis ng Tsina ay naglabas ng isang anunsyo sa pagsasaayos ng patakaran sa rebate ng buwis sa pag export, na kung saan ay nagsasangkot ng pagsasaayos ng mga rebate ng buwis sa pag export para sa maraming mga produkto, na hahantong sa pagtaas ng presyo para sa maraming mga produkto.
Pahayag ng Patakaran
Ang mga sumusunod na bagay ay dito inihayag tungkol sa pagsasaayos ng mga patakaran sa rebate ng buwis sa pag export para sa aluminyo at iba pang mga produkto:
1. Kanselahin ang rebate ng buwis sa pag export para sa aluminyo, tanso, at chemically modified na hayop, halaman o mikrobyo langis, taba at iba pang mga produkto. Tingnan sa Annex 1 para sa isang tiyak na listahan ng mga produkto.
2. Bawasan ang rate ng rebate ng buwis sa pag export para sa ilang mga tapos na langis, mga photovoltaics, mga baterya, at ilang produktong mineral na hindi metal mula sa 13% sa 9%. Tingnan sa Annex 2 para sa isang tiyak na listahan ng mga produkto.
3. Ang anunsyong ito ay magkakabisa sa Disyembre 1, 2024. Ang rate ng rebate ng buwis sa pag export na naaangkop sa mga produktong nakalista sa anunsyo na ito ay tinukoy ng petsa ng pag export na ipinahiwatig sa form ng deklarasyon ng mga kalakal ng pag export.
Ang patalastas na ito ay sa pamamagitan nito.
Kabilang dito ang maraming uri ng aluminyo alloys(aluminyo sheet, aluminyo foil atbp)
Ano ang magiging epekto ng pagkansela ng China ng tax rebates para sa mga produktong aluminyo sa mga merkado sa ibang bansa?
1. Fluctuation ng mga presyo ng produkto ng aluminyo
Matapos ang pagkansela ng patakaran sa rebate ng buwis para sa mga produkto ng aluminyo, ang gastos sa pag export ng mga produkto ng aluminyo ng China ay tataas, na maaaring humantong sa isang pagtaas sa presyo ng mga produkto ng aluminyo sa internasyonal na merkado. Bilang isang mahalagang pang industriya na hilaw na materyal, ang mga pagbabago sa presyo ng aluminyo ay may malawak na epekto sa downstream na pang industriya na kadena. Samakatuwid, dayuhang kumpanya at mga mamimili na umaasa sa pag import ng mga produktong aluminyo ng Tsino ay haharap sa presyon ng pagtaas ng mga gastos.
2. Pag aayos ng supply chain
Ang Tsina ay ang pinakamalaking tagagawa ng aluminyo at mamimili sa mundo, at ang dami ng pag export ng mga produkto ng aluminyo account para sa isang malaking bahagi ng pandaigdigang kabuuang. Matapos ang pagkansela ng tax rebate, Maaaring kailanganin ng mga dayuhang mamimili na maghanap muli ng mga supplier ng produkto ng aluminyo, na maaaring humantong sa muling pagsasaayos ng pandaigdigang supply chain ng aluminyo. Ang ilang mga bansa ay maaaring dagdagan ang pamumuhunan sa kanilang lokal na industriya ng aluminyo upang mabawasan ang kanilang pag asa sa mga produktong aluminyo ng Tsino, Ngunit ito ay nangangailangan ng oras at pinansiyal na suporta at mahirap makamit sa panandalian.
3. Enerhiya at presyon ng kapaligiran
Ang produksyon ng aluminyo ay isang mataas na enerhiya na ubos at mataas na proseso ng paglabas. Ang pagkansela ng patakaran sa rebate ng buwis ay maaaring mag udyok sa ilang mga bansa na magbayad ng higit na pansin sa kahusayan ng enerhiya at epekto sa kapaligiran ng industriya ng aluminyo. Halimbawa, Ang ilang mga bansa ay maaaring dagdagan ang pamumuhunan sa malinis na enerhiya upang mabawasan ang mga emissions ng carbon mula sa produksyon ng aluminyo. Gayunpaman, Ito ay maaaring magdala ng karagdagang mga hamon sa mga bansa na may kakulangan ng enerhiya o paurong na mga teknolohiya sa proteksyon ng kapaligiran.
4. Mga pagbabago sa relasyong pangkalakalan
Ang pagkansela ng tax rebate policy para sa mga produktong aluminyo ay maaari ring makaapekto sa relasyong pangkalakalan ng Tsina sa mga dayuhang bansa. Maaaring ituring ito ng ilang bansa bilang trade protectionist measure na ginawa ng China, kaya nag trigger ng trade frictions o disputes. Gayunpaman, mula sa ibang pananaw, ito rin ay isang kinakailangang hakbang para sa Tsina upang itaguyod ang industriyal na pag upgrade at makamit ang mataas na kalidad na pag unlad. Samakatuwid, kailangan ng mga dayuhang bansa na tingnan ang pag aayos ng patakaran na ito nang obhetibo at humingi ng kooperasyon at manalo sa Tsina sa larangan ng industriya ng aluminyo.
5. Epekto sa mga tiyak na bansa
Mga bansa sa Europa at Amerika: Ang mga bansa sa Europa at Amerika ay matagal nang umaasa sa mababang presyo ng supply ng mga produkto ng aluminyo mula sa Tsina. Matapos ang pagkansela ng tax rebate, Maaari silang harapin ang mga hamon ng pagtaas ng mga presyo ng aluminyo at mga pagsasaayos ng supply chain. Sa karagdagan, may mga problema sa enerhiya at kapaligiran sa proseso ng produksyon ng aluminyo ng European at American bansa ang kanilang mga sarili, kaya maaaring kailanganin nilang magbayad ng higit na pansin sa napapanatiling pag unlad ng industriya ng aluminyo.
Samakatuwid, the impact of the cancellation of the tax rebate policy for aluminum products on foreign countries is multifaceted, including fluctuations in aluminum product prices, supply chain adjustments, energy and environmental pressures, changes in trade relations, and impacts on specific countries.
Listahan ng mga produkto para sa pagkansela ng mga rebate sa buwis sa pag export
List of products with reduced export tax rebate rates | |
Product Code | Pangalan ng Produkto |
25041091 | Spherical graphite (products obtained through processing and classification of natural graphite, with a diameter ≤ 120 mga micron) |
27101210 | Automotive gasoline and aviation gasoline |
27101911 | Aviation kerosene |
27101923 | Diesel |
38180019 | Single-crystal silicon wafers (doped, used in the electronics industry, with diameter > 15.24 cm) |
68022120 | Travertine and its products (simply cut or sawn with a single surface) |
68029110 | Sculptures made of marble, travertine, and steatite |
68029190 | Other processed marble and steatite products (including processed travertine products) |
68029210 | Other sculptures made of limestone |
68029290 | Other processed limestone products |
68029311 | Gravestones and other sculptures made of granite |
68029319 | Other sculptures made of granite |
68029390 | Other processed granite and its products |
68029910 | Other stone sculptures (excluding those made of slate) |
68029990 | Other processed stone and its products (excluding slate and slate products) |
68030010 | Processed slate and slate products |
68030090 | Cemented slate products |
68041000 | Millstones and grinding wheels for grinding or pulping |
68042110 | Grinding wheels made of bonded synthetic or natural diamonds |
68042190 | Other millstones, grinding wheels, and similar products made of bonded synthetic or natural diamonds |
68042210 | Other grinding wheels (made of bonded abrasives or ceramics) |
68042290 | Other millstones, grinding wheels, and similar products (made of bonded abrasives or ceramics) |
68042310 | Grinding wheels made of natural stone |
68042390 | Other millstones, grinding wheels, and similar products made of natural stone |
68043010 | Hand sharpening oilstones |
68043090 | Other hand grinding and polishing stones |
68051000 | Sanding cloth (whether or not cut, sewn, or otherwise shaped) |
68052000 | Sandpaper (whether or not cut, sewn, or otherwise shaped) |
68053000 | Sandpaper-like products not based on cloth or paper |
68061010 | Aluminum silicate fibers and their products |
68061090 | Other slag wool, rock wool, and similar mineral wools (including their mixtures, in blocks, mga sheet, or rolls) |
68080000 | Mga Panel, mga plato, tiles, bricks, and similar products (made by bonding vegetable fibers, straw, wood chips, atbp., with cement or other mineral materials) |
68091100 | Uncoated gypsum boards, mga sheet, bricks, tiles, and similar products (including products made of mixtures primarily composed of gypsum, with paper or cardboard facing or reinforcement) |
68091900 | Gypsum boards and similar products reinforced with other materials (including sheets, bricks, tiles, and similar products composed primarily of gypsum mixtures) |
68099000 | Other gypsum products (including mixed materials primarily composed of gypsum) |
68101100 | Cement bricks and blocks for construction (including those made of concrete or artificial stone, whether or not reinforced) |
68101910 | Artificial stone bricks, tiles, and flat stones (including similar products, whether or not reinforced) |
68101990 | Other bricks, tiles, and flat stones made of cement or concrete (including similar products, whether or not reinforced) |
68109110 | Reinforced concrete and prestressed concrete pipes, poles, slabs, and piles (whether or not reinforced) |
68109190 | Prefabricated components for construction or civil engineering (made of cement, concrete, or artificial stone, whether or not reinforced) |
68109910 | Cement sleepers for railways |
68109990 | Other products made of cement, concrete, or artificial stone |
68114010 | Corrugated sheets containing asbestos |
68114020 | Asbestos-containing sheets, Mga Lupon, bricks, tiles, and similar products |
68114030 | Asbestos-containing pipes and pipe fittings |
68114090 | Other asbestos-containing products |
68118100 | Corrugated sheets not containing asbestos |
68118200 | Sheets, Mga Lupon, bricks, tiles, and similar products not containing asbestos |
68118910 | Pipes and pipe fittings not containing asbestos |
68118990 | Other products not containing asbestos |
68128000 | Crocidolite or crocidolite mixtures and products (including clothing, accessories, hats, shoes, felt, jointing fibers, and other crocidolite products) |
68129100 | Other clothing made from asbestos or asbestos mixtures (including accessories, hats, and shoes) |
68129910 | Paper, millboard, and felt made of asbestos or asbestos mixtures |
68129920 | Compressed asbestos fiber jointing materials in sheets or rolls (excluding crocidolite products) |
68129990 | Other asbestos or asbestos mixture products |
68132010 | Asbestos-containing brake linings and pads (friction materials primarily composed of asbestos) |
68132090 | Asbestos-containing friction materials and other brake-related products (primarily composed of asbestos) |
68138100 | Other brake linings and pads (friction materials primarily composed of other minerals or cellulose) |
68138900 | Other friction materials and brake-related products (primarily composed of other minerals or cellulose) |
68141000 | Mga Lupon, mga sheet, and strips made of bonded or reconstituted mica (whether or not attached to other materials) |
68149000 | Other processed mica and mica products (including bonded or reconstituted mica products) |
68151200 | Carbon fiber fabrics |
68151310 | Carbon fiber prepregs (products) |
68151390 | Other carbon fiber products |
69039000 | Other refractory ceramic products |
69041000 | Ceramic bricks for construction |
69049000 | Ceramic floor tiles, supports, or filler bricks (including similar products) |
69051000 | Ceramic roofing tiles |
69059000 | Other ceramic building products (including chimney caps, chimney linings, and architectural decorations) |
69060000 | Ceramic tubes, conduits, troughs, and pipe fittings |
69072110 | Facing tiles and paving tiles (including stove tiles and wall tiles) with a surface area small enough to fit into squares with sides <7cm (absorption rate ≤ 0.5% by weight, excluding products under subheadings 6907.30 at 6907.40) |
69072190 | Other facing and paving tiles (including stove tiles and wall tiles) with an absorption rate ≤ 0.5% by weight (excluding products under subheadings 6907.30 at 6907.40) |
69072210 | Facing and paving tiles (including stove tiles and wall tiles) with a surface area small enough to fit into squares with sides <7cm (absorption rate > 0.5% but ≤ 10% by weight, excluding products under subheadings 6907.30 at 6907.40) |
69072290 | Other facing and paving tiles (including stove tiles and wall tiles) with an absorption rate > 0.5% but ≤ 10% by weight (excluding products under subheadings 6907.30 at 6907.40) |
69072310 | Facing and paving tiles (including stove tiles and wall tiles) with a surface area small enough to fit into squares with sides <7cm (absorption rate > 10% by weight, excluding products under subheadings 6907.30 at 6907.40) |
69072390 | Other facing and paving tiles (including stove tiles and wall tiles) with an absorption rate > 10% by weight (excluding products under subheadings 6907.30 at 6907.40) |
69073010 | Mosaic tiles (including similar products) with a surface area small enough to fit into squares with sides <7cm (excluding products under subheading 6907.40) |
69073090 | Other mosaic tiles (excluding products under subheading 6907.40) |
69074010 | Ceramic decorative tiles with a surface area small enough to fit into squares with sides <7cm |
69074090 | Other ceramic decorative tiles |
69091100 | Porcelain for laboratories, mga kemikal, or other technical uses |
69091200 | Technical ceramics with a Mohs hardness ≥ 9 (for laboratory, kemikal, or other specialized technical uses) |
69091900 | Other porcelain for laboratory, kemikal, or technical uses |
69099000 | Ceramic containers for agriculture, transportasyon, or storage of goods |
69101000 | Porcelain basins, bathtubs, and similar sanitary fixtures (including sinks, mga palikuran, urinals, atbp.) |
69109000 | Ceramic basins, bathtubs, and similar sanitary fixtures (including sinks, mga palikuran, urinals, atbp.) |
69111011 | Bone china tableware |
69111019 | Other porcelain tableware |
69111021 | Porcelain kitchen knives |
69111029 | Other porcelain kitchen utensils |
69119000 | Other porcelain household or bathroom articles |
69120010 | Ceramic tableware |
69120090 | Ceramic kitchen utensils (including household or bathroom articles) |
69131000 | Porcelain sculptures and other decorative porcelain items |
69139000 | Ceramic sculptures and other decorative ceramic items |
69141000 | Other porcelain products |
69149000 | Other ceramic products |
70010010 | Colorless optical glass in block form |
70010090 | Other glass waste and scrap; glass in block form |
70023200 | Other unworked glass tubes (with a linear thermal expansion coefficient of <5×10⁻⁶/K between 0-300°C) |
70023900 | Other unworked glass tubes not otherwise specified |
7003190001 | Original flat glass for liquid crystal or OLED displays (cast or rolled, non-wired, uncolored, transparent, without absorption layers, unprocessed) |
7005290002 | Original flat glass for liquid crystal or OLED displays (non-wired float glass sheets) |
70060000 | Glass of headings 7003-7005 that has undergone further processing (hal., ben10 init sabog pagbaril, edge-grinding, engraving, pagbabarena, enamel-coating, but not framed or assembled) |
70071110 | Tempered safety glass for aerospace and marine vehicles |
70071190 | Tempered safety glass for vehicles (shaped for vehicle installation) |
70071900 | Other tempered safety glass |
70072110 | Laminated safety glass for aerospace and marine vehicles (shaped for vehicle installation) |
70072190 | Laminated safety glass for vehicles (shaped for vehicle installation) |
70072900 | Other laminated safety glass |
70080010 | Insulating or vacuum glass components |
70080090 | Other multi-layer insulating or soundproof glass components |
70091000 | Vehicle rear-view mirrors (whether or not framed) |
70099100 | Unframed glass mirrors (including rear-view mirrors) |
70099200 | Other framed glass mirrors (including rear-view mirrors) |
70101000 | Glass ampoules |
70102000 | Glass stoppers, Mga Cap, and similar closures |
70109010 | Large glass containers for storage or transportation (with capacity >1 liter) |
70109020 | Medium-sized glass containers for storage or transportation (kapasidad >0.33 liters but ≤1 liter) |
70109030 | Small glass containers for storage or transportation (kapasidad >0.15 liters but ≤0.33 liters) |
70109090 | Extra-small glass containers for storage or transportation (capacity ≤0.15 liters) |
70112010 | Cathode-ray tube glass shells and their parts (unassembled) |
70112090 | Other unsealed cathode-ray tube glass shells and parts (unassembled) |
70119010 | Glass shells and components for electronic tubes (unassembled) |
70131000 | Glass-ceramic household glassware (used for tables, kitchens, mga opisina, and indoor decorations) |
70132200 | Lead crystal stemware (excluding glass-ceramic items) |
70132800 | Other glass stemware (excluding glass-ceramic items) |
70133300 | Other lead crystal drinking glasses (excluding glass-ceramic items) |
70133700 | Other drinking glasses (excluding glass-ceramic items) |
70134100 | Lead crystal tableware or kitchenware (excluding glasses, excluding glass-ceramic items) |
70134200 | Low-expansion coefficient glass tableware and kitchenware (coefficient of expansion < 5×10⁻⁶/K between 0-300°C) |
70134900 | Other glass tableware and kitchenware (excluding glasses and glass-ceramic items) |
70139100 | Other lead crystal glassware |
70139900 | Other glassware |
70140010 | Blanks of optical glass elements for instruments (not optically processed, excluding items under heading 7015) |
70140090 | Other unprocessed signal glassware (including optical glass elements, excluding items under heading 7015) |
70151010 | Photochromic lens blanks for corrective glasses (not optically processed) |
70151090 | Other lens blanks for corrective glasses (not optically processed) |
70159020 | Photochromic lens blanks for non-corrective glasses (not optically processed) |
70161000 | Glass mosaics for inlay or decoration (including other small glass items, whether or not backed) |
70169010 | Stained-glass windows and similar items with decorative lead strips |
70169090 | Molded or pressed glass building blocks, bricks, tiles, and other similar products (whether or not wired, including porous or foam glass) |
70171000 | Glass laboratory, kalinisan ng katawan, and pharmaceutical articles made of fused quartz or silica (whether or not graduated or calibrated) |
70172000 | Other laboratory and pharmaceutical glassware made of glass with a linear thermal expansion coefficient ≤ 5×10⁻⁶/K between 0-300°C |
70179000 | Other laboratory, kalinisan ng katawan, and pharmaceutical glassware |
70181000 | Glass beads, imitation pearls, and similar small glass items (excluding imitation gemstones or jewelry) |
70182000 | Glass beads with a diameter ≤ 1mm |
70189000 | Glass figurines and ornaments made by lampworking; glass prosthetic eyes (excluding imitation jewelry and medical prosthetic eyes) |
70191100 | Short-cut glass fibers with a length ≤ 50mm |
70191200 | Glass fiber rovings |
70191300 | Other yarns and staple fibers of glass fiber |
70191400 | Glass fiber mats bonded mechanically |
70191500 | Glass fiber mats bonded chemically |
70191900 | Other glass fibers, slivers, rovings, yarns, and chopped fibers |
70196100 | Woven fabrics of continuous filament glass fiber mechanically bonded |
70196200 | Other woven fabrics of continuous filament glass fiber mechanically bonded |
70196310 | Plain weave fabrics of glass fiber yarns mechanically bonded (width ≤ 30cm, not coated or laminated) |
70196320 | Plain weave fabrics of continuous filament glass fiber mechanically bonded (lapad > 30cm, weight ≤ 110g/m², individual yarn thickness ≤ 22 tex) |
70196390 | Other plain weave fabrics of glass fiber yarns mechanically bonded (not coated or laminated) |
70196410 | Plain weave fabrics of glass fiber yarns mechanically bonded (width ≤ 30cm, coated or laminated) |
70196490 | Other plain weave fabrics of glass fiber yarns mechanically bonded (coated or laminated) |
70196510 | Mesh fabrics of continuous filament glass fiber mechanically bonded (width ≤ 30cm) |
70196590 | Other mesh fabrics of glass fiber mechanically bonded (width ≤ 30cm) |
70196610 | Mesh fabrics of continuous filament glass fiber mechanically bonded (lapad > 30cm) |
70196690 | Other mesh fabrics of glass fiber yarns mechanically bonded |
70196910 | Other mats made of glass fiber mechanically bonded |
70196920 | Other nets, Mga Lupon, and similar non-woven glass fiber products mechanically bonded |
70196930 | Other woven fabrics of glass fiber mechanically bonded (width ≤ 30cm) |
70196990 | Other woven fabrics of glass fiber mechanically bonded |
70197100 | Surface mats (thin mats) made of glass fiber (chemically bonded) |
70197210 | Tight glass fiber mats (chemically bonded) |
70197290 | Other tight woven glass fiber fabrics (chemically bonded) |
70197310 | Mesh glass fiber mats (chemically bonded) |
70197390 | Other mesh woven glass fiber fabrics (chemically bonded) |
70198010 | Mats made of glass wool |
70198020 | Nets, Mga Lupon, and similar non-woven products made of glass wool |
70198090 | Glass wool and other products made of glass wool |
70199021 | Glass fiber fabric with resin coating (weight per square meter < 450g) |
70199029 | Other glass fiber fabric with resin coating (weight per square meter ≥ 450g) |
70199091 | Other mats made of glass fiber |
70199092 | Other nets, Mga Lupon, and similar non-woven products made of glass fiber |
70199099 | Other glass fibers and products thereof |
70200011 | Conductive glass |
70200013 | Fused quartz or fused silica products |
70200091 | Glass inserts for thermal insulation or vacuum containers |
8506101110 | Button-type mercury-free alkaline zinc-manganese batteries and battery packs (mercury content < 0.0005% by battery weight) |
8506101210 | Cylindrical mercury-free alkaline zinc-manganese batteries and battery packs (mercury content < 0.0001% by battery weight) |
8506101910 | Other mercury-free alkaline zinc-manganese batteries and battery packs (mercury content < 0.0001% by battery weight) |
8506101990 | Other alkaline zinc-manganese batteries and battery packs containing mercury (mercury content ≥ 0.0001% by battery weight) |
8506109010 | Other mercury-free manganese dioxide batteries and battery packs (mercury content < 0.0001% by battery weight, button-type batteries < 0.0005%) |
8506109090 | Other manganese dioxide batteries and battery packs containing mercury (mercury content ≥ 0.0001% by battery weight, button-type batteries ≥ 0.0005%) |
8506400010 | Silver oxide batteries and battery packs (mercury-free, mercury content < 0.0001% by weight, button-type batteries < 0.0005%) |
8506400090 | Silver oxide batteries and battery packs (mercury-containing, mercury content ≥ 0.0001% by weight, button-type batteries ≥ 0.0005%) |
85065000 | Lithium primary batteries and battery packs |
8506600010 | Zinc-air batteries and battery packs (mercury-free, mercury content < 0.0001%, button-type batteries < 0.0005%) |
8506600090 | Zinc-air batteries and battery packs (mercury-containing, mercury content ≥ 0.0001%, button-type batteries ≥ 0.0005%) |
8506800011 | Mercury-free fuel cells (mercury content < 0.0001%, button-type batteries < 0.0005%) |
8506800019 | Other mercury-free primary batteries and battery packs (mercury content < 0.0001%, button-type batteries < 0.0005%) |
8506800091 | Fuel cells containing mercury (mercury content ≥ 0.0001%, button-type batteries ≥ 0.0005%) |
8506800099 | Other primary batteries and battery packs containing mercury (mercury content ≥ 0.0001%, button-type batteries ≥ 0.0005%) |
85069010 | Parts of manganese dioxide primary batteries or battery packs |
85069090 | Other parts of primary batteries or battery packs |
85075000 | Nickel-metal hydride rechargeable batteries |
85076000 | Lithium-ion rechargeable batteries |
85078030 | Vanadium redox flow batteries |
85078090 | Other rechargeable batteries |
85079090 | Other parts of rechargeable batteries |
85414200 | Photovoltaic cells not assembled into modules or panels |
85414300 | Photovoltaic cells assembled into modules or panels |
listahan ng mga produkto na may pinababang mga rate ng rebate ng buwis sa pag export
List of Products for Cancellation of Export Tax Rebates | |
Product Code | Pangalan ng Produkto |
15180000 | Chemically modified animal, vegetable, or microbial oils and fats (including fractions and mixed preparations made from oils of this chapter, excluding products of heading 1516) |
74071010 | Mga Bar, rods, mga profile, and other shapes made of chromium-zirconium copper |
74072111 | Brass bars and rods (straightness ≤ 0.5mm/m) |
74072119 | Other brass bars and rods (straightness > 0.5mm/m) |
74072190 | Brass profiles and other shapes |
74072900 | Other copper alloy bars, rods, mga profile, and shapes (including white copper or German silver bars, rods, mga profile, and shapes) |
74081100 | Refined copper wire with a maximum cross-section > 6mm |
74081900 | Refined copper wire with a cross-section ≤ 6mm |
74082100 | Brass wires |
74082210 | Copper-nickel-zinc-lead alloy (lead-containing German silver) mga wire |
74082900 | Other copper alloy wires |
74091110 | Rolled refined copper plates, mga sheet, and strips (kapal > 0.15mm, oxygen content ≤ 10 PPM) |
74091190 | Other rolled refined copper plates, mga sheet, and strips (kapal > 0.15mm) |
74091900 | Other refined copper plates, mga sheet, and strips (kapal > 0.15mm) |
74092100 | Rolled brass plates, mga sheet, and strips (kapal > 0.15mm) |
74092900 | Other brass plates, mga sheet, and strips (kapal > 0.15mm) |
74093100 | Rolled bronze (copper-tin alloy) mga plato, mga sheet, and strips (kapal > 0.15mm) |
74093900 | Other bronze plates, mga sheet, and strips (kapal > 0.15mm) |
74094000 | Mga Plato, mga sheet, and strips made of white copper or German silver (kapal > 0.15mm) |
74099000 | Other copper alloy plates, mga sheet, and strips (kapal > 0.15mm) |
74101100 | Refined copper foil without backing (thickness ≤ 0.15mm) |
74101210 | Copper-nickel alloy or copper-nickel-zinc alloy foil without backing (thickness ≤ 0.15mm) |
74101290 | Other copper alloy foils without backing (thickness ≤ 0.15mm) |
74102110 | Refined copper clad boards for printed circuits with backing (kapal, excluding backing, ≤ 0.15mm) |
74102190 | Other refined copper foils with backing (kapal, excluding backing, ≤ 0.15mm) |
74102210 | Copper-nickel alloy or copper-nickel-zinc alloy foils with backing (kapal, excluding backing, ≤ 0.15mm) |
74102290 | Other copper alloy foils with backing (kapal, excluding backing, ≤ 0.15mm) |
74111011 | Refined copper pipes with an outer diameter ≤ 25mm, featuring internal (external) threads or fins |
74111019 | Other refined copper pipes with an outer diameter ≤ 25mm |
74111020 | Refined copper pipes with an outer diameter > 70mm |
74111090 | Other refined copper pipes |
74112110 | Coiled brass pipes |
74112190 | Other brass pipes |
74112200 | White copper or German silver pipes |
74112900 | Other copper alloy pipes |
76042100 | Hollow aluminum alloy profiles |
7604291010 | Solid cylindrical aluminum alloy profiles (with an ultimate tensile strength ≥ 460 MPa at 293K (20°C)) |
76042990 | Other aluminum alloy profiles and shapes |
76061121 | Non-alloy aluminum composite rectangular plates, mga sheet, and strips (including squares, thickness 0.3mm ≤ thickness ≤ 0.36mm) |
76061129 | Other non-alloy aluminum rectangular plates, mga sheet, and strips (including squares, thickness 0.3mm ≤ thickness ≤ 0.36mm) |
76061191 | Non-alloy aluminum composite rectangular plates, mga sheet, and strips (including squares, thickness 0.2mm < kapal < 0.3mm or thickness > 0.36mm) |
76061199 | Other non-alloy aluminum rectangular plates, mga sheet, and strips (including squares, thickness 0.2mm < kapal < 0.3mm or thickness > 0.36mm) |
76061220 | Aluminum alloy rectangular thin plates, mga sheet, and strips (including squares, thin plates refer to 0.2mm < kapal < 0.28mm) |
76061230 | Aluminum alloy rectangular medium-thick plates, mga sheet, and strips (including squares, medium-thick plates refer to 0.28mm ≤ thickness ≤ 0.35mm) |
76061251 | Aluminum-plastic composite rectangular thick plates, mga sheet, and strips made of aluminum alloy (including squares, thickness 0.35mm < thickness ≤ 4mm) |
76061259 | Other aluminum alloy rectangular thick plates, mga sheet, and strips (including squares, thickness 0.35mm < thickness ≤ 4mm) |
76061290 | Aluminum alloy rectangular thick plates, mga sheet, and strips (including squares, kapal > 4mm) |
76069100 | Non-alloy aluminum non-rectangular plates, mga sheet, and strips (kapal > 0.2mm) |
76069200 | Aluminum alloy non-rectangular plates, mga sheet, and strips (kapal > 0.2mm) |
76071110 | Rolled, non-backed aluminum foil (thickness ≤ 0.007mm, unprocessed) |
76071120 | Rolled, non-backed aluminum foil (0.007mm < thickness ≤ 0.01mm, unprocessed) |
76071190 | Rolled, non-backed aluminum foil (0.01mm < thickness ≤ 0.2mm, unprocessed) |
76071900 | Other non-backed aluminum foil (thickness ≤ 0.2mm) |
76072000 | Backed aluminum foil (thickness ≤ 0.2mm) |
76081000 | Pure aluminum pipes |
76082010 | Aluminum alloy pipes with an outer diameter ≤ 10cm |
76082091 | Aluminum alloy pipes with an outer diameter > 10cm and wall thickness ≤ 25mm |
76082099 | Other aluminum alloy pipes |
76090000 | Aluminum pipe fittings |