Latest LME aluminum price

Date LME LME Weekly Price 2023-02 LME Average 2023-02 SMM Average
2023-03-29 2366$ 2301.8$ 2417.28$ 2690.56$
2023-03-28 2315$
2023-03-27 2298$
2023-03-24 2265$
2023-03-23 2265$
Notes

1. Prices are updated at 10:00 am on weekdays.
2. The price of our products will change in real time according to the fluctuation of LME, Exchange rate.
3. For more prices, please refer to our price page 2022 Aluminum Price.

2022 LME Quarterly Average Price

2022 LME Q1 Average Price Is 3267.25$
January Average Price February Average Price March Average Price
3003.08$ 3260.83$ 3537.85$
2022 LME Q2 Average Price Is 2881.95$
April Average Price May Average Price June Average Price
3256.58$ 2826.36$ 2562.93$
2022 LME Q3 Average Price Is 2354.26$
July Average Price August Average Price September Average Price
2401.57$ 2431.32$ 2229.91$
2022 LME Q4 Average Price Is 2325.08$
October Average Price November Average Price December Average Price
2243.29$ 2335.27$ 2396.68$

2022-1-1—2022-12-30 LME and SMM aluminum price comparison analysis table

We have a formula to compare lme and smm prices, Difference=SMM/Exchange rate-LME

Download the price list 2022-aluminum-price-table

Date LME Exchange Rate SMM USD Price Price Difference
2022-12-30 2360.5 6.9646 2374 -13.5
2022/12/29 2371.5 6.9793 2372 -1
2022/12/28 2343 6.9681 2409 -66
2022/12/23 2342 6.981 2383 -41
2022/12/22 2362 6.9713 2389 -27
2022/12/21 2357 6.965 2386 -29
2022/12/20 2329.5 6.9861 2370 -41
2022/12/19 2327 6.9746 2378 -51
2022/12/16 2354 6.9791 2389 -35
2022/12/15 2396 6.9343 2415 -19
2022/12/14 2379.5 6.9535 2412 -32
2022/12/13 2388 6.9746 2401 -13
2022/12/12 2390 6.9565 2412 -22
2022/12/9 2453.5 6.9588 2449 4
2022/12/8 2468.5 6.9606 2460 8
2022/12/7 2450.5 6.9975 2457 -7
2022/12/6 2461 6.9746 2463 -2
2022/12/5 2485 7.0384 2454 31
2022/12/2 2448.5 7.0542 2425 24
2022/12/1 2430.5 7.1225 2397 34
2022/11/30 2387 7.1769 2339 48
2022/11/29 2341.5 7.1989 2357 -15
2022/11/28 2315.5 7.1617 2323 -8
2022/11/25 2346 7.1339 2361 -15
2022/11/24 2344 7.1201 2374 -30
2022/11/23 2364 7.1281 2355 9
2022/11/22 2394 7.1667 2349 45
2022/11/21 2344 7.1256 2360 -16
2022/11/18 2369 7.1091 2396 -27
2022/11/17 2342.5 7.0655 2379 -36
2022/11/16 2393 7.0363 2371 22
2022/11/15 2410 7.0421 2360 50
2022/11/14 2392 7.0899 2344 48
2022/11/11 2410 7.1907 2309 101
2022/11/10 2272 7.2422 2267 5
2022/11/9 2338 7.2189 2281 57
2022/11/8 2327 7.215 2265 62
2022/11/7 2292 7.2292 2246 46
2022/11/4 2306 7.2555 2230 76
2022/11/3 2216 7.2472 2229 -13
2022/11/2 2227 7.2197 2204 23
2022/11/1 2245.5 7.2081 2215 31
2022/10/31 2197 7.1768 2202 -5
2022/10/28 2226 7.1698 2259 -33
2022/10/27 2297 7.157 2297 0
2022/10/26 2265.5 7.1638 2303 -37
2022/10/25 2170.5 7.1668 2291 -120
2022/10/24 2160 7.123 2317 -157
2022/10/21 2155.5 7.1186 2320 -164
2022/10/20 2214 7.1188 2292 -78
2022/10/19 2169 7.1105 2289 -120
2022/10/18 2200.5 7.1086 2279 -79
2022/10/17 2240 7.1095 2303 -63
2022/10/14 2309 7.1088 2328 -19
2022/10/13 2374 7.1101 2300 74
2022/10/12 2227 7.1103 2293 -66
2022/10/11 2218.5 7.1075 2316 -97
2022/10/10 2274 7.0992 2319 -45
2022/10/7 2342 / / /
2022/10/6 2355 / / /
2022/10/5 2289 / / /
2022/10/4 2261.5 / / /
2022/10/3 2164 / / /
2022/9/30 2180 7.0998 2286 -106
2022/9/29 2261 7.1102 2258 3
2022/9/28 2080 7.1107 2235 -155
2022/9/27 2106 7.0722 2286 -180
2022/9/26 2125.5 7.0298 2325 -200
2022/9/23 2153 6.992 2368 -215
2022/9/22 2195.5 6.9798 2366 -170
2022/9/21 2191 6.9536 2361 -170
2022/9/20 2245.5 6.9468 2381 -135
2022/9/19 2232 6.9396 2394 -162
2022/9/16 2259 6.9305 2410 -151
2022/9/15 2272 6.9101 2406 -134
2022/9/14 2227.5 6.9116 2385 -158
2022/9/13 2309.5 6.8928 2402 -93
2022/9/12 2288.5 / / /
2022/9/9 2280 6.9098 2408 -128
2022/9/8 2256 6.9148 2363 -107
2022/9/7 2230.5 6.916 2354 -124
2022/9/6 2260 6.9096 2357 -97
2022/9/5 2290.5 6.8998 2363 -72
2022/9/2 2309 6.8917 2325 -16
2022/9/1 2306 6.8821 2360 -54
2022/8/31 2368.5 6.8906 2368 0
2022/8/30 2406.5 6.8802 2387 19
2022/8/26 2495 6.8486 2437 58
2022/8/25 2442.5 6.8536 2437 6
2022/8/24 2422 6.8388 2435 -13
2022/8/23 2438.5 6.8523 2398 40
2022/8/22 2387.5 6.8198 2411 -23
2022/8/19 2376 6.8065 2395 -19
2022/8/18 2412 6.7802 2433 -21
2022/8/17 2414 6.7863 2410 4
2022/8/16 2442 6.773 2369 73
2022/8/15 2389.5 6.741 2393 -4
2022/8/12 2468.5 6.7413 2451 18
2022/8/11 2498 6.7324 2470 28
2022/8/10 2462.5 6.7612 2459 3
2022/8/9 2488 6.7584 2420 68
2022/8/8 2435.5 6.7695 2405 30
2022/8/5 2447.5 6.7405 2431 16
2022/8/4 2374 6.7636 2406 -32
2022/8/3 2403 6.7813 2378 25
2022/8/2 2448.5 6.7462 2384 65
2022/8/1 2469.5 6.7467 2400 69
2022/7/29 2452 6.7437 2443 9
2022/7/28 2458 6.7411 2410 48
2022/7/27 2390.5 6.7731 2356 35
2022/7/26 2437 6.7483 2339 98
2022/7/25 2431.5 6.7543 2337 94
2022/7/22 2460 6.7522 2358 102
2022/7/21 2426 6.762 2335 91
2022/7/20 2456.5 6.7465 2345 111
2022/7/19 2412 6.7451 2348 64
2022/7/18 2377.5 6.7447 2328 50
2022/7/15 2320.5 6.7503 2284 37
2022/7/14 2329 6.7265 2294 35
2022/7/13 2343 6.7282 2315 28
2022/7/12 2358 6.7287 2366 -8
2022/7/11 2417 6.696 2403 14
2022/7/8 2399.5 6.7098 2435 -35
2022/7/7 2417.5 6.7143 2403 15
2022/7/6 2358 6.7246 2400 -42
2022/7/5 2374 6.6986 2514 -140
2022/7/4 2431.5 6.7071 2529 -98
2022/7/1 2384 6.6863 2521 -137
2022/6/30 2397 6.7114 2536 -139
2022/6/29 2452 6.7035 2557 -105
2022/6/28 2500 6.693 2547 -47
2022/6/27 2453 6.685 2540 -87
2022/6/24 2436 6.7 2531 -95
2022/6/23 2480 6.7079 2551 -71
2022/6/22 2455.5 6.7109 2607 -152
2022/6/21 2519.5 6.6851 2629 -110
2022/6/20 2462 6.712 2600 -138
2022/6/17 2474 6.6923 2633 -159
2022/6/16 2500.5 6.7099 2659 -158
2022/6/15 2580 6.7518 2631 -51
2022/6/14 2588 6.7482 2612 -24
2022/6/13 2589.5 6.7182 2648 -58
2022/6/10 2695 6.6994 2708 -13
2022/6/9 2752.5 6.6811 2752 0
2022/6/8 2765.5 6.6634 2762 3
2022/6/7 2715 6.6649 2764 -49
2022/6/6 2742 6.6691 2765 -23
2022/6/1 2701.5 6.6651 2681 21
2022/5/31 2816.5 6.6607 2758 58
2022/5/30 2863 6.7048 2739 124
2022/5/27 2823 6.7387 2732 91
2022/5/26 2825.5 6.6766 2717 108
2022/5/25 2829.5 6.655 2730 100
2022/5/24 2881 6.6566 2740 141
2022/5/23 2963 6.6756 2763 200
2022/5/20 2931 6.7487 2724 207
2022/5/19 2826 6.7524 2688 138
2022/5/18 2845 6.7421 2678 167
2022/5/17 2836 6.7854 2663 173
2022/5/16 2791 6.7871 2674 117
2022/5/13 2723 6.7898 2621 102
2022/5/12 2688 6.7292 2666 22
2022/5/11 2737 6.729 2646 91
2022/5/10 2677 6.7134 2589 88
2022/5/9 2708 6.6899 2617 91
2022/5/6 2832.5 6.6332 2708 124
2022/5/5 2917 6.5672 2792 125
2022/5/4 2929 / / /
2022/5/3 2911.5 / / /
2022/4/29 3039 6.6177 2783 256
2022/4/28 3065.5 6.5628 2812 254
2022/4/27 3100 6.5598 2797 303
2022/4/26 3102.5 6.559 2798 304
2022/4/25 3090 6.4909 2856 234
2022/4/22 3244 6.4596 2987 257
2022/4/21 3262 6.4098 3014 248
2022/4/20 3240 6.3996 3008 232
2022/4/19 3312 6.372 3060 252
2022/4/14 3237.5 6.3763 3026 212
2022/4/13 3207 6.3896 3010 197
2022/4/12 3214.5 6.354 2989 226
2022/4/11 3234.5 6.3752 2923 311
2022/4/8 3395 6.3795 2892 503
2022/4/7 3346 6.3645 2952 394
2022/4/6 3443.5 6.3653 3031 413
2022/4/5 3415 6.3659 3063 352
2022/4/4 3444 6.3799 3118 326
2022/4/1 3483 6.3509 3167 316
2022/3/31 3503 6.3482 3155 348
2022/3/30 3508 6.3566 3164 344
2022/3/29 3583 6.364 3197 386
2022/3/28 3606 6.3732 3180 426
2022/3/25 3583 6.3739 3192 391
2022/3/24 3664 6.364 3221 443
2022/3/23 3560 6.3558 3191 369
2022/3/22 3550.5 6.3664 3165 385
2022/3/21 3518 6.3677 3195 323
2022/3/18 3380.5 6.3425 3142 238
2022/3/17 3288 6.3406 3082 206
2022/3/16 3306 6.38 3020 286
2022/3/15 3217.5 6.376 3016 201
2022/3/14 3399 6.3506 3052 347
2022/3/11 3472 6.3306 3059 413
2022/3/10 3535 6.3105 3015 520
2022/3/9 3532 6.3178 3090 442
2022/3/8 3500.5 6.3185 3182 318
2022/3/7 3984.5 6.3478 3326 658
2022/3/4 3851 6.3288 3278 573
2022/3/3 3728.5 6.3016 3306 423
2022/3/2 3605 6.3351 3192 413
2022/3/1 3495.5 6.3014 3167 329
2022/2/28 3450 6.3222 3177 273
2022/2/25 3355.5 6.3346 3188 168
2022/2/24 3519 6.328 3175 344
2022/2/23 3323.5 6.3313 3173 151
2022/2/22 3420 6.3487 3196 224
2022/2/21 3315 6.3401 3155 160
2022/2/18 3314 6.3343 3174 140
2022/2/17 3294 6.3321 3167 127
2022/2/16 3282 6.3463 3150 132
2022/2/15 3223 6.3605 3156 67
2022/2/14 3306 6.3664 3139 167
2022/2/11 3200 6.3681 3187 13
2022/2/10 3313 6.3599 3241 72
2022/2/9 3248 6.3653 3182 66
2022/2/8 3245 6.3569 3131 114
2022/2/7 3148 6.358 3100 48
2022/2/4 3087 / / /
2022/2/3 3058.5 / / /
2022/2/2 3043 / / /
2022/2/1 3072 / / /
2022/1/31 3076 / / /
2022/1/28 3110 6.3746 3006 104
2022/1/27 3107 6.3382 2994 113
2022/1/26 3093 6.3246 3021 72
2022/1/25 3064 6.3418 2954 110
2022/1/24 3044.5 6.3411 2949 96
2022/1/21 3079.5 6.3492 2977 102
2022/1/20 3109.5 6.3485 2980 129
2022/1/19 3036 6.3624 3011 25
2022/1/18 3006 6.3521 2955 51
2022/1/17 3009 6.3599 2933 76
2022/1/14 2977.5 6.3677 2942 35
2022/1/13 2960 6.3542 3004 -44
2022/1/12 3003 6.3658 3013 -10
2022/1/11 2950 6.3684 3003 -53
2022/1/10 2923 6.3653 2950 -27
2022/1/7 2919.5 6.3742 2921 -2
2022/1/6 2912.5 6.3728 2880 32
2022/1/5 2866 6.3779 2817 49
2022/1/4 2815.5 6.3794 2788 27