Wat is een aluminium basisplaat?
Aluminium basisplaat is een soort aluminiumplaat die wordt gesneden en geponst volgens de productiebehoeften. Gemeenschappelijke aluminium basisplaten hebben 3 gaten, 4 gaten, 5 gaten, enz., en sommige complexe apparatuur heeft meer gaten.
Aluminium plaat voor bodemplaat
Aluminum base plate size chart
Base Plate Size(inch) | Millimeter(mm) | Dikte | Hole Size |
---|---|---|---|
2" X 2" | 50.80 | 1/8" | 1/4" |
2" X 2" | 50.80 | 3/16" | 1/4" |
3" X 3" | 76.20 | 1/8" | 1/4" |
3" X 3" | 76.20 | 3/16" | 5/16" |
4" X 4" | 101.60 | 1/8" | 3/8" |
4" X 4" | 101.60 | 3/16" | 3/8" |
4" X 4" | 101.60 | 1/4" | 5/16" |
4" X 4" | 101.60 | 5/16" | 3/8" |
4" X 4" | 101.60 | 3/8" | 7/16" |
4" X 4" | 101.60 | 1/2" | 9/16" |
6" X 6" | 152.40 | 1/4" | 7/16" |
6" X 6" | 152.40 | 5/16" | 7/16" |
6" X 6" | 152.40 | 3/8" | 9/16" |
6" X 6" | 152.40 | 1/2" | 11/16" |
8" X 8" | 177.80 | 1/4" | 9/16" |
8" X 8" | 177.80 | 5/16" | 9/16" |
8" X 8" | 177.80 | 3/8" | 13/16" |
8" X 8" | 177.80 | 1/2" | 11/16" |
10" X 10" | 254.00 | 1/2" | 13/16" |
12" X 12" | 304.80 | 1/2" | 11/16" |
Aluminum sheet for base plate on the opposite side
Hot selling base plate size
3" X 3"(76.20mm x 76.20mm) aluminum Base Plate, Thickness is 3/16" and the hole size is 3/8".
4" X 4" (101.60mm x 101.60mm)aluminum base plate, Thickness is 3/16" and the hole size is 3/8".
5" X 5" (127.00mm x 127.00mm)aluminum Base Plate, Thickness is 1/4" and the Hole size is 3/8".
Aluminum base plate instructions
Productnaam | Aluminum base plate |
---|---|
Materiaal | aluminium legering |
Oppervlaktebehandeling | geanodiseerd |
Kleur | zilver wit |
Type | Solid-type |
Tolerantie | ±1% |
Verpakking | plastic bag+carton+pallet |
Woedeaanval | T3-T8 |
Thread: | M10/M12/M14/M16 |
Application of Aluminum sheet for base plate