What is aluminum base plate?
Aluminum base plate is a kind of aluminum plate that is cut and punched according to the needs of production. Common aluminum base plates have 3 holes, 4 holes, 5 holes, etc., and some complex equipment has more holes.
Aluminum sheet for base plate
Aluminum base plate size chart
Base Plate Size(inch) | Millimeter(mm) | Thickness | Hole Size |
---|---|---|---|
2" x 2" | 50.80 | 1/8" | 1/4" |
2" x 2" | 50.80 | 3/16" | 1/4" |
3" x 3" | 76.20 | 1/8" | 1/4" |
3" x 3" | 76.20 | 3/16" | 5/16" |
4" x 4" | 101.60 | 1/8" | 3/8" |
4" x 4" | 101.60 | 3/16" | 3/8" |
4" x 4" | 101.60 | 1/4" | 5/16" |
4" x 4" | 101.60 | 5/16" | 3/8" |
4" x 4" | 101.60 | 3/8" | 7/16" |
4" x 4" | 101.60 | 1/2" | 9/16" |
6" x 6" | 152.40 | 1/4" | 7/16" |
6" x 6" | 152.40 | 5/16" | 7/16" |
6" x 6" | 152.40 | 3/8" | 9/16" |
6" x 6" | 152.40 | 1/2" | 11/16" |
8" x 8" | 177.80 | 1/4" | 9/16" |
8" x 8" | 177.80 | 5/16" | 9/16" |
8" x 8" | 177.80 | 3/8" | 13/16" |
8" x 8" | 177.80 | 1/2" | 11/16" |
10" x 10" | 254.00 | 1/2" | 13/16" |
12" x 12" | 304.80 | 1/2" | 11/16" |
Aluminum sheet for base plate on the opposite side
Hot selling base plate size
3" x 3"(76.20mm x 76.20mm) aluminum Base Plate, Thickness is 3/16" and the hole size is 3/8".
4" x 4" (101.60mm x 101.60mm)aluminum base plate, Thickness is 3/16" and the hole size is 3/8".
5" x 5" (127.00mm x 127.00mm)aluminum Base Plate, Thickness is 1/4" and the Hole size is 3/8".
Aluminum base plate instructions
Product name | Aluminum base plate |
---|---|
Material | aluminum alloy |
Surface treatment | anodized |
Color | silver white |
Type | Solid-type |
Tolerance | ±1% |
Packing | plastic bag+carton+pallet |
Temper | T3-T8 |
Thread: | M10/M12/M14/M16 |
Application of Aluminum sheet for base plate