1100 aluminum coil overview
What is an 1100 aluminum coil? The 1100 aluminum coil belongs to the 1000 series aluminum alloy coil, and its aluminum content reaches more than 99.0%, which is a pure aluminum alloy coil. Because of its low density and good processing performance, it has a wide range of market applications.
1100 aluminum coil for sale
1100 aluminum coil is the most useful common aluminum alloy, it is a kind of pure industrial aluminum alloy. Compared with other different aluminum alloys, 1100 aluminum coil processing technology and equipment are relatively simple, and the aluminum coil price of aluminum alloy 1100 is cheap. What’s more, the 1100 aluminum coil application field is very wide, which is the reason for its popularity in all walks of life.
1100 aluminum coil chemical composition.
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |||
Content (max) | 0.95 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.10 | - | 0.15 | 99.95 |
1100 aluminum coil properties.
Alloy Temper | Specified | Tensile strength | Yield strength | Elongation | |||||||||||
Thickness(in.) | (KSI) | (KSI) | (%) | ||||||||||||
1100-O (annealed) | 0.006-0.019 | 11.0-15.5 | Min3.5 | Min15 | |||||||||||
0.020-0.031 | Min20 | ||||||||||||||
0.032-0.050 | Min25 | ||||||||||||||
0.051-0.249 | Min30 | ||||||||||||||
0.250-3.000 | Min28 | ||||||||||||||
1100-H12/1100-H22 | 0.017-0.019 | 14.0-19.0 | Min11.0 | Min3 | |||||||||||
0.020-0.031 | Min4 | ||||||||||||||
0.032-0.050 | Min6 | ||||||||||||||
0.051-0.113 | Min8 | ||||||||||||||
0.114-0.499 | Min9 | ||||||||||||||
0.500-2.000 | Min12 | ||||||||||||||
1100-H14/1100-H24 | 0.009-0.012 | 16.0-21.0 | Min14.0 | Min1 | |||||||||||
0.013-0.019 | Min2 | ||||||||||||||
0.020-0.031 | Min3 | ||||||||||||||
0.032-0.050 | Min4 | ||||||||||||||
0.051-0.113 | Min5 | ||||||||||||||
0.114-0.499 | Min6 | ||||||||||||||
0.500-1.000 | Min10 | ||||||||||||||
1100-H16/1100-H26 | 0.006-0.019 | 19.0-24.0 | Min17.0 | Min1 | |||||||||||
0.020-0.031 | Min2 | ||||||||||||||
0.032-0.050 | Min3 | ||||||||||||||
0.051-0.162 | Min4 | ||||||||||||||
1100-H18/1100-H28 | 0.006-0.019 | Min22.0 | - | Min1 | |||||||||||
0.020-0.031 | Min2 | ||||||||||||||
0.032-0.050 | Min3 | ||||||||||||||
0.051-0.128 | Min4 | ||||||||||||||
1100-H112 | 0.025-0.499 | Min13.0 | Min7.0 | Min9 | |||||||||||
0.500-2.000 | Min12.0 | Min5.0 | Min14 | ||||||||||||
2.001-3.000 | Min11.5 | Min4.0 | Min20 |
Relevant grade of 1100 aluminum coil.
Relevant grade of 1100 Aluminum Coil | |
|
|
1100 aluminum coil supplier
1100 Aluminum Coil|China 1100 embossed/mirror/brushed/painted aluminum coil manufacturers and suppliers
1100 Aluminum coil, temper: H14 H16 O.China 1100 aluminum coil factory-Henan Huawei Aluminum Co., Ltd professional aluminum coil manufacturers and suppliers. Our products include 1100 embossed aluminum coils, mirror aluminum coils, painted aluminum coils, brushed aluminum coils, etc. The best price and Best service are waiting for you.
1100 aluminum coil supplier
1100 aluminum coil application
1100 aluminum is the most commercially pure alloy of all the aluminum grades. 1100 aluminum coil available for various applications including chemical storage and processing equipment. Benefits of 1100 aluminum coil include a 99% or greater content of aluminum compared to other grades of aluminum. 1100 is a low-strength aluminum alloy with excellent corrosion resistance. This grade is best used for welding, brazing, and soldering but has poor machinability. 1100 aluminum has great finishing capabilities so it is a great choice for decorative purposes.
1100 aluminum coil packaging
1100 aluminum coil packaging.
1100 aluminum coil of Henan Huawei Aluminum. meet the export standard. Plastic film and brown paper can be covered for customers’ needs. What’s more, a wooden case or wooden pallet is adopted to protect products from damage during delivery. There are two kinds of packaging, which are eye to wall or eye to the sky. Customers can choose either of them for their convenience. Generally speaking, there are 2 tons in one package, and loading 18-22 tons in a 1×20′ container, and 20-24 tons in a 1×40′ container.